AusCrewMan
Dashboard
v.0.1b
Dashboard
v.0.1b
Dashboard
Special minimal admin theme with Dark UI style for monitoring or administration web applications.Incidents
Failed to connect to MySQL: (1045) Access denied for user 'hazelbro_data'@'localhost' (using password: YES)
![]() | 659246 | 0 | 0 | -1 | Push: | FOURTH AV, AUSTRAL (Liverpool) | Not Applicable | Not Applicable | Map | 40.3 km | 0 ha | False | |
![]() | 659247 | 0 | 0 | -2 | Push: | SOLDIERS PDE, EDMONDSON PARK (Liverpool) | Not Applicable | Not Applicable | Map | 46.9 km | 0 ha | False | |
![]() | 649384 | 0 | 0 | -2 | Push: | Vulcan State Forest (Oberon) | Planned Burn | Planned Burn | Map | 61.2 km | 145 ha | False | |
![]() | 658880 | 0 | 0 | -2 | Push: | SHACKEL RD, BANGOR (Sutherland) | Not Applicable | Not Applicable | Map | 62.8 km | 0 ha | False | |
![]() | 658697 | 0 | 0 | -2 | Push: | ADALUMA AV, BANGOR (Sutherland) | Not Applicable | Not Applicable | Map | 63.3 km | 0 ha | False | |
![]() | 658813 | 0 | 0 | -2 | Push: | DANDALOO ST, KARIONG (Central Coast) | Not Applicable | Not Applicable | Map | 84.4 km | 0 ha | False | |
![]() | 649491 | 0 | 0 | -2 | Push: | Mt Ryan (Oberon) | Planned Burn | Planned Burn | Map | 92.4 km | 199 ha | False | |
![]() | 659249 | 0 | 0 | -2 | Push: | TAPLEY RD, MOUNT ELLIOT (Central Coast) | Not Applicable | Not Applicable | Map | 93.7 km | 0 ha | False | |
![]() | 658709 | 0 | 0 | -2 | Push: | Woden St HR (Shoalhaven) | Planned Burn | Planned Burn | Map | 149.5 km | 2 ha | False | |
![]() | 658683 | 0 | 0 | -2 | Push: | COLLODEN AV, VINCENTIA (Shoalhaven) | Planned Burn | Planned Burn | Map | 151.7 km | 0 ha | False | |
![]() | 658722 | 0 | 0 | -2 | Push: | Duck Creek HR (Shoalhaven) | Planned Burn | Planned Burn | Map | 154.1 km | 3 ha | False | |
![]() | 658846 | 0 | 0 | -2 | Push: | Medlyn Ave HR (Shoalhaven) | Planned Burn | Planned Burn | Map | 161.7 km | 64 ha | False | |
![]() | 659205 | 0 | 0 | -2 | Push: | **CLEAN UP ONLY** MITCHELL HWY, NEUREA (Dubbo Regional) | Not Applicable | Not Applicable | Map | 181.9 km | 0 ha | False | |
![]() | 659199 | 0 | 0 | -2 | Push: | GOOBANG NATIONAL PARK PEAK HILL RD, BALDRY (Cabonne) | Planned Burn | Planned Burn | Map | 213.7 km | 1496 ha | False | |
![]() | 659039 | 0 | 0 | -2 | Push: | Durras West HR (Eurobodalla) | Planned Burn | Planned Burn | Map | 214.6 km | 66 ha | False | |
![]() | 659210 | 0 | 0 | -2 | Push: | FCNSW Back Camp, Green Hills State Forest (Snowy Valleys) | Planned Burn | Planned Burn | Map | 294.9 km | 74 ha | False | |
![]() | 659126 | 0 | 0 | -2 | Push: | Forestry HR, Barnetts Road Bago State Forest (Snowy Valleys) | Planned Burn | Planned Burn | Map | 303.8 km | 121 ha | False | |
![]() | 657128 | 0 | 0 | -2 | Push: | Chefs Hat HR (Bega Valley) | Planned Burn | Planned Burn | Map | 315.4 km | 281 ha | False | |
![]() | 659046 | 0 | 0 | -2 | Push: | FCNSW Burra West (Snowy Valleys) | Planned Burn | Planned Burn | Map | 317.4 km | 101 ha | False | |
![]() | 659230 | 0 | 0 | -2 | Push: | STURT HWY, COLLINGULLIE (Wagga Wagga) | Not Applicable | Not Applicable | Map | 337.9 km | 0 ha | False | |
![]() | 659144 | 0 | 0 | -2 | Push: | ROSEDALE LANE, KANOONA (Bega Valley) | Not Applicable | Not Applicable | Map | 342.8 km | 0 ha | False | |
![]() | 656716 | 0 | 0 | -2 | Push: | Forestry HR - Cirrus Road (Bega Valley) | Planned Burn | Planned Burn | Map | 361.1 km | 344 ha | False | |
![]() | 659248 | 0 | 0 | -2 | Push: | Castlereagh St, Coonamble (Coonamble) | Advice | Advice | Map | 363.3 km | 0 ha | False | |
![]() | 651583 | 0 | 0 | -2 | Push: | Dent Road Coolangubra State Forest (Snowy Monaro) | Planned Burn | Planned Burn | Map | 377.4 km | 83 ha | False | |
![]() | 651692 | 0 | 0 | -2 | Push: | Killarney Road Nalbaugh State Forest (Snowy Monaro) | Planned Burn | Planned Burn | Map | 378.4 km | 184 ha | False | |
![]() | 651687 | 0 | 0 | -2 | Push: | Beasleys Road, Towamba State Forest (Bega Valley) | Planned Burn | Planned Burn | Map | 383.1 km | 177 ha | False | |
![]() | 659125 | 0 | 0 | -2 | Push: | Beehive Mountain HR (Snowy Monaro) | Planned Burn | Planned Burn | Map | 386.5 km | 1842 ha | False | |
![]() | 659124 | 0 | 0 | -2 | Push: | Pinch Mountain (Snowy Monaro) | Planned Burn | Planned Burn | Map | 387.8 km | 3607 ha | False | |
![]() | 651585 | 0 | 0 | -2 | Push: | Miralai Road Bondi State Forest (Snowy Monaro) | Planned Burn | Planned Burn | Map | 391.5 km | 138 ha | False | |
![]() | 653433 | 0 | 0 | -2 | Push: | McLeods Road, Bondi State Forest (Snowy Monaro) | Planned Burn | Planned Burn | Map | 393.2 km | 425 ha | False | |
![]() | 659058 | 0 | 0 | -2 | Push: | KILNYANA RD, SAVERNAKE (Berrigan) | Not Applicable | Not Applicable | Map | 472 km | 0 ha | False | |
![]() | 659250 | 0 | 0 | -2 | Push: | Cross St, Moree (Moree Plains) | Advice | Advice | Map | 476 km | 0 ha | False | |
![]() | 659245 | 0 | 0 | -2 | Push: | MAIN ARM RD, UPPER MAIN ARM (Byron) | Not Applicable | Not Applicable | Map | 645.5 km | 0 ha | False |

