AusCrewMan
Dashboard
v.0.1b
Dashboard
v.0.1b
Dashboard
Special minimal admin theme with Dark UI style for monitoring or administration web applications.Incidents
Failed to connect to MySQL: (1045) Access denied for user 'hazelbro_data'@'localhost' (using password: YES)
![]() | 635323 | 0 | 0 | -2 | Push: | ROCKY CREEK FIRE, MILSONS ARM (Cessnock) | Advice | Advice | Map | 106.8 km | 46 ha | False | |
![]() | 638412 | 0 | 0 | -2 | Push: | Hungerford Creek (Muswellbrook) | Advice | Advice | Map | 118.7 km | 96 ha | False | |
![]() | 638615 | 0 | 0 | -2 | Push: | BACK FOREST RD, BACK FOREST (Shoalhaven) | Not Applicable | Not Applicable | Map | 125.3 km | 0 ha | False | |
![]() | 638534 | 0 | 0 | -2 | Push: | LEGGETTS DR, RICHMOND VALE (Cessnock) | Advice | Advice | Map | 134.1 km | 7 ha | False | |
![]() | 633479 | 0 | 0 | -2 | Push: | Milsons Gully (Upper Hunter) | Advice | Advice | Map | 154 km | 14971 ha | False | |
![]() | 637854 | 0 | 0 | -2 | Push: | FROGMORE RD, FROGMORE (Hilltops) | Not Applicable | Not Applicable | Map | 155.1 km | 0 ha | False | |
![]() | 637889 | 0 | 0 | -2 | Push: | MID WESTERN HWY, COWRA (Cowra) | Not Applicable | Not Applicable | Map | 156.9 km | 0 ha | False | |
![]() | 638418 | 0 | 0 | -2 | Push: | CULLINGRAL RD, MERRIWA (Upper Hunter) | Not Applicable | Not Applicable | Map | 165.6 km | 0 ha | False | |
![]() | 637774 | 0 | 0 | -2 | Push: | BLUE BONNET RD, LAMBS VALLEY (Singleton) | Advice | Advice | Map | 167.5 km | 110 ha | False | |
![]() | 638621 | 0 | 0 | -2 | Push: | PATEMANS LANE, MURRUMBATEMAN (Yass Valley) | Advice | Advice | Map | 192.7 km | 3 ha | False | |
![]() | 637924 | 0 | 0 | -2 | Push: | Millers Creek Station, Little Jacks Creek (Liverpool Plains) | Advice | Advice | Map | 209 km | 21 ha | False | |
![]() | 634445 | 0 | 0 | -2 | Push: | PACIFIC HWY, BULAHDELAH (Mid-Coast) | Advice | Advice | Map | 209.7 km | 5969 ha | False | |
![]() | 638640 | 0 | 0 | -2 | Push: | NEWTH PL, SURF BEACH (Eurobodalla) | Not Applicable | Not Applicable | Map | 227.8 km | 0 ha | False | |
![]() | 638060 | 0 | 0 | -2 | Push: | ALBERTS TOP RD, GLEN WARD (Mid-Coast) | Advice | Advice | Map | 237.2 km | 38 ha | False | |
![]() | 638442 | 0 | 0 | -2 | Push: | BOONA RD, CONDOBOLIN (Lachlan) | Not Applicable | Not Applicable | Map | 315.7 km | 0 ha | False | |
![]() | 637752 | 0 | 0 | -2 | Push: | GELSTON PARK RD (Wagga Wagga) | Advice | Advice | Map | 330.9 km | 61 ha | False | |
![]() | 637925 | 0 | 0 | -2 | Push: | Green Gully Track (Walcha) | Advice | Advice | Map | 337 km | 607 ha | False | |
![]() | 638411 | 0 | 0 | -2 | Push: | NAMOI RIVER RD, NAMOI RIVER (Tamworth) | Advice | Advice | Map | 344.2 km | 0 ha | False | |
![]() | 638635 | 0 | 0 | -2 | Push: | THUNDERBOLTS WAY (Uralla) | Not Applicable | Not Applicable | Map | 345.9 km | 0 ha | False | |
![]() | 638429 | 0 | 0 | -2 | Push: | YENSCHS RD, LANKEYS CREEK (Greater Hume) | Advice | Advice | Map | 347.6 km | 1 ha | False | |
![]() | 638488 | 0 | 0 | -2 | Push: | Bowna Waters Road, Table Top (Albury) | Not Applicable | Not Applicable | Map | 399.3 km | 0 ha | False | |
![]() | 638616 | 0 | 0 | -2 | Push: | MITCHELL HWY, NYNGAN (Bogan) | Not Applicable | Not Applicable | Map | 419.1 km | 0 ha | False | |
![]() | 638629 | 0 | 0 | -2 | Push: | DEER VALE RD, FERNBROOK (Bellingen) | Not Applicable | Not Applicable | Map | 429.5 km | 0 ha | False | |
![]() | 638439 | 0 | 0 | -2 | Push: | ABERFOYLE RD, WALGETT (Walgett) | Advice | Advice | Map | 469.4 km | 0 ha | False | |
![]() | 638340 | 0 | 0 | -2 | Push: | BREWON RD, WALGETT (Walgett) | Advice | Advice | Map | 473.7 km | 0 ha | False | |
![]() | 638300 | 0 | 0 | -2 | Push: | OLD BARMAH RD, MOAMA (Murray River) | Not Applicable | Not Applicable | Map | 570.9 km | 2 ha | False |

