AusCrewMan
Dashboard
v.0.1b
Dashboard
v.0.1b
Dashboard
Special minimal admin theme with Dark UI style for monitoring or administration web applications.Incidents
Failed to connect to MySQL: (1045) Access denied for user 'hazelbro_data'@'localhost' (using password: YES)
![]() | 647976 | 0 | 1 | -1 | Push: 1 | The Kingsway, Werrington (Penrith) | Advice | Advice | Map | 29.4 km | 0 ha | True | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647973 | 0 | 0 | -2 | Push: | FERN ST, GERRINGONG (Kiama) | Not Applicable | Not Applicable | Map | 118.4 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647962 | 0 | 0 | -2 | Push: | MITCHELLS RD, MOUNT VIEW (Cessnock) | Not Applicable | Not Applicable | Map | 122 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647892 | 0 | 0 | -2 | Push: | BEES NEST RIDGE RD, BROKE (Cessnock) | Not Applicable | Not Applicable | Map | 123.6 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647963 | 0 | 0 | -2 | Push: | HUNTER EXP (Cessnock) | Not Applicable | Not Applicable | Map | 140.9 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647952 | 0 | 0 | -2 | Push: | BROULA RD, COWRA (Cowra) | Not Applicable | Not Applicable | Map | 175.6 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647634 | 0 | 0 | -2 | Push: | CURRA CREEK RD, CURRA CREEK (Dubbo Regional) | Advice | Advice | Map | 182.7 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647951 | 0 | 0 | -2 | Push: | TURANVILLE RD, SCONE (Upper Hunter) | Not Applicable | Not Applicable | Map | 184.2 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 643880 | 0 | 0 | -2 | Push: | PACIFIC HWY, NERONG (Mid-Coast) | Advice | Advice | Map | 209.7 km | 6401 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647967 | 0 | 0 | -2 | Push: | BOORAL RD, CRAWFORD RIVER (Mid-Coast) | Advice | Advice | Map | 210.1 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647945 | 0 | 0 | -2 | Push: | CAPTAINS FLAT RD, CARWOOLA (Queanbeyan-Palerang) | Not Applicable | Not Applicable | Map | 212.1 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647766 | 0 | 0 | -2 | Push: | GUNDONG RD, TOMINGLEY (Narromine) | Not Applicable | Not Applicable | Map | 229.9 km | 2 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 646010 | 0 | 0 | -2 | Push: | ANNIE PYERS DR, GUNDAGAI (Cootamundra-Gundagai) | Advice | Advice | Map | 257.5 km | 245 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647934 | 0 | 0 | -2 | Push: | ELLIOTS RD, NABIAC (Mid-Coast) | Advice | Advice | Map | 260 km | 15 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 645587 | 0 | 0 | -2 | Push: | Forestry HR - Kiwarrak Plantation (Mid-Coast) | Planned Burn | Planned Burn | Map | 273 km | 14 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647882 | 0 | 0 | -2 | Push: | WATERLOO RD, NARROMINE (Narromine) | Not Applicable | Not Applicable | Map | 291.2 km | 354 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 645583 | 0 | 0 | -2 | Push: | Forestry HR Burrawan Plantation (Port Macquarie-Hastings) | Planned Burn | Planned Burn | Map | 325.5 km | 97 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647457 | 0 | 0 | -2 | Push: | FCNSW HR - Monterey Road (Bega Valley) | Planned Burn | Planned Burn | Map | 335.4 km | 41 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647721 | 0 | 0 | -2 | Push: | TORRYBURN RD, YARROWYCK (Uralla) | Advice | Advice | Map | 371.8 km | 39 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647398 | 0 | 0 | -2 | Push: | RIVER RD, WHITTON (Leeton) | Advice | Advice | Map | 402.7 km | 1 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647975 | 0 | 0 | -2 | Push: | DILLAGAR PL, SPRINGDALE HEIGHTS (Albury) | Advice | Advice | Map | 409.7 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647800 | 0 | 0 | -2 | Push: | JUNCTION RD, NEW VALLEY (Armidale) | Advice | Advice | Map | 412.2 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647942 | 0 | 0 | -2 | Push: | NEWEE CREEK RD, NEWEE CREEK (Nambucca Valley) | Not Applicable | Not Applicable | Map | 414.4 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647949 | 0 | 0 | -2 | Push: | Forestry HR Tuckers Nob Plantation 26 & 27 (Bellingen) | Planned Burn | Planned Burn | Map | 433.7 km | 36 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647700 | 0 | 0 | -2 | Push: | GLENWOOD RD, GILGUNNIA (Cobar) | Not Applicable | Not Applicable | Map | 435.4 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647503 | 0 | 0 | -2 | Push: | Forestry HR - Pine Creek Plantation F26 (Bellingen) | Planned Burn | Planned Burn | Map | 437.1 km | 33 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647971 | 0 | 0 | -2 | Push: | ELCOMBE RD, ELCOMBE (Gwydir) | Not Applicable | Not Applicable | Map | 441.6 km | 10 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647777 | 0 | 0 | -2 | Push: | (GWYDIR HWY), DELUNGRA (Inverell) | Advice | Advice | Map | 456.4 km | 5 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647940 | 0 | 0 | -2 | Push: | (GWYDIR HWY), MATHESON (Glen Innes Severn) | Advice | Advice | Map | 457.8 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647875 | 0 | 0 | -2 | Push: | GWYDIR HWY, DELUNGRA (Gwydir) | Not Applicable | Not Applicable | Map | 458 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647886 | 0 | 0 | -2 | Push: | (GWYDIR HWY), DELUNGRA (Gwydir) | Not Applicable | Not Applicable | Map | 461 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647972 | 0 | 0 | -2 | Push: | BAROOGA-TOCUMWAL RD, TOCUMWAL (Berrigan) | Not Applicable | Not Applicable | Map | 498.8 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647974 | 0 | 0 | -2 | Push: | Camira Loop Road, Whiporie State Forest (Richmond Valley) | Planned Burn | Planned Burn | Map | 555.1 km | 83 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647965 | 0 | 0 | -2 | Push: | PLAINS STATION RD, TABULAM (Tenterfield) | Not Applicable | Not Applicable | Map | 572.8 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647377 | 0 | 0 | -2 | Push: | KINGS LANE, TATHAM (Richmond Valley) | Not Applicable | Not Applicable | Map | 590.3 km | 1 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647516 | 0 | 0 | -2 | Push: | CASINO CORAKI RD, TATHAM (Richmond Valley) | Not Applicable | Not Applicable | Map | 593.3 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647488 | 0 | 0 | -2 | Push: | Campbells Island Rd (Murray River) | Not Applicable | Not Applicable | Map | 616.4 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |
![]() | 647928 | 0 | 0 | -2 | Push: | TWEED COAST RD, HASTINGS POINT (Tweed) | Not Applicable | Not Applicable | Map | 666.7 km | 0 ha | False | {"status":1,"request":"a3142a63-5221-4b02-8f4c-b9c536e70abd"} |

